To Colombo
Departure time | Destination | Arrival time | Frequency | |
To Colombo Fort | To the Destination | |||
05.05 | Panadura | 06.25 | 07.16 | Daily |
05.42 | Moratuwa | 06.55 | 07.25 | Daily |
06.09 | Panadura | 07.34 | 08.51 | Daily |
06.50 | Colombo Fort | 08.05 | Daily | |
07.11 | Mt Lavinia | 08.16 | 08.46 | Daily |
07.34 | Colombo Fort | 08.50 | 08.50 | Daily |
10.28 | Colombo Fort | 11.52 | 11.52 | Daily |
12.42 | Colombo Fort | 14.23 | 14.23 | Daily |
13.56 | Colombo Fort | 15.28 | 15.28 | Daily |
16.01 | Colombo Fort | 17.45 | 17.45 | Monday to Friday except holidays |
17.01 | Colombo Fort | 18.30 | 18.30 | Daily |
18.25 | Colombo Fort | 19.36 | 19.36 | Daily |
18.40 | Colombo Fort | 20.08 | 20.08 | Daily |
19.15 | Maradana | 20.38 | Monday to Friday except holidays | |
19.17 | Colombo Fort | 20.37 | 20.37 | Saturday, Sunday and Holydays only |
19.51 | Colombo Fort | 21.10 | 21.10 | Monday to Friday except holidays |
To Chilaw \ Puttalam
Departure time | Destination | Arrival time | Frequency | |
To Chilaw | To the Destination | |||
05.20 | Puttalam | 07.01 | 08.18 | Daily |
07.11 | Chilaw | 08.28 | 08.28 | Daily |
09.20 | Puttalam | 10.48 | 12.10 | Daily |
10.54 | Chilaw | 12.10 | 12.10 | Daily |
12.49 | Puttalam | 14.14 | 15.29 | Monday to Friday except holidays |
14.30 | Madampe | 15.39 | Daily | |
15.41 | Chilaw | 16.36 | 16.36 | Daily |
17.03 | Chilaw | 18.35 | 18.35 | Saturday, Sunday and Holydays only |
17.49 | Chilaw | 18.51 | 18.51 | Monday to Friday except holidays |
18.19 | Puttalam | 19.31 | 20.48 | Daily |
19.27 | Chilaw | 20.44 | 20.44 | Daily |
20.19 | Chilaw | 21.35 | 21.35 | Monday to Friday except holidays |
21.39 | Chilaw | 22.55 | 22.55 | Daily |
From Colombo
Starting from | Departure time | Arrival time | Frequency | |
From Colombo | ||||
Colombo Fort | 04.00 | 05.28 | Daily | |
Colombo Fort | 05.05 | 06.35 | Daily | |
Colombo Fort | 05.40 | 07.11 | Daily | |
Colombo Fort | 07.30 | 09.13 | Daily | |
Colombo Fort | 09.30 | 10.54 | Daily | |
Colombo Fort | 11.30 | 12.49 | Monday to Friday except holidays | |
Colombo Fort | 13.10 | 14.30 | Daily | |
Colombo Fort | 14.10 | 15.21 | Daily | |
Colombo Fort | 15.40 | 16.59 | Saturday, Sunday and Holydays only | |
Colombo Fort | 16.30 | 17.49 | Monday to Friday except holidays | |
Colombo Fort | 16.55 | 18.06 | Daily | |
Panadura | 16.10 | 17.15 | 18.13 | Daily |
Colombo Fort | 17.30 | 18.55 | Daily | |
Panadura | 17.05 | 18.05 | 19.27 | Daily |
Panadura | 18.00 | 19.00 | 20.19 | Monday to Friday except holidays |
Colombo Fort | 20.20 | 21.39 | Daily |
From Chilaw \ Puttalam
Starting from | Departure time | Arrival time | Frequency | |
From Chilaw | ||||
Chilaw | 03.50 | 05.05 | Daily | |
Chilaw | 04.20 | 05.35 | Daily | |
Chilaw | 05.00 | 06.21 | Daily | |
Puttalam | 04.35 | 05.50 | 07.11 | Daily |
Chilaw | 06.15 | 07.34 | Monday to Friday except holidays | |
Chilaw | 09.10 | 10.25 | Daily | |
Puttalam | 09.55 | 11.20 | 12.42 | Daily |
Chilaw | 12.40 | 13.55 | Daily | |
Puttalam | 12.50 | 14.09 | 16.01 | Monday to Friday except holidays |
Madampe | 16.00 | 17.05 | Daily | |
Chilaw | 16.50 | 18.10 | Daily | |
Puttalam | 16.40 | 18.01 | 19.17 | Saturday, Sunday and Holydays only |
Puttalam | 16.40 | 18.01 | 19.51 | Monday to Friday except holidays |
No comments:
Post a Comment